top of page
Fares & Offers
CURRENT FARES
Examples of the cheapest available return fares without railcards from 6 March 2023
Cleethorpes | Grimsby | Great Coates | Habrough | Goxhill | New Holland | |
---|---|---|---|---|---|---|
Grimsby | £2.40 | |||||
Great Coates | £4.00 | £2.90 | ||||
Habrough | £5.90 | £5.10 | £4.20 | |||
Goxhill | £7.60 | £7.00 | £6.80 | £4.20 | ||
New Holland | £8.40 | £7.70 | £7.70 | £5.80 | £2.80 | |
Barton | £9.40 | £8.40 | £8.40 | £6.60 | £3.40 | £2.90 |
bottom of page