top of page
Fares & Offers
CURRENT FARES
Examples of the cheapest available return fares without railcards from 4 December 2024
Cleethorpes | Grimsby | Great Coates | Habrough | Goxhill | New Holland | |
---|---|---|---|---|---|---|
Grimsby | £2.50 | |||||
Great Coates | £4.20 | £3.00 | ||||
Habrough | £6.20 | £5.30 | £4.40 | |||
Goxhill | £8.00 | £7.30 | £7.10 | £4.40 | ||
New Holland | £8.80 | £8.10 | £8.10 | £6.10 | £2.90 | |
Barton | £9.90 | £8.80 | £8.80 | £6.90 | £3.60 | £3.40 |
bottom of page